Team Smashers
vs Jugnu XI

Team Smashers won by won by 45 runs runs
Details
Date | Time | Competition | Season |
---|---|---|---|
January 26, 2018 | 7:50 am | Weekly Friendly Matches | 01 Jan'18 |
Results
Team | 1st | 2nd | Points |
---|---|---|---|
Team Smashers | 140/8 in 16 overs | — | won by 45 runs |
Jugnu XI | — | 95/10 in 13 overs | — |
Team Smashers
Player | Position | R | B | 4s | 6s | O | M | R | W | N/O |
---|---|---|---|---|---|---|---|---|---|---|
Sanoj V Nair | Batsman | 19 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Prabi Krishna | Batsman | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saran Surendran | Batsman | 2 | 3 | 0 | 0 | 4 | 0 | 30 | 4 | 0 |
Jibi Kuruvilla | Batsman | 41 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Noufal | Batsman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jibin Joy | Batsman | 26 | 10 | 1 | 3 | 2 | 0 | 18 | 1 | 0 |
Ratheesh Babu | Batsman | 9 | 6 | 0 | 0 | 2 | 0 | 17 | 2 | 0 |
Sandeep Sadanandan | Batsman | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponmudi | Batsman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santhosh S Pillai | Batsman | 4 | 2 | 1 | 0 | 3 | 0 | 15 | 3 | 1 |
Benny Babu | Batsman | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 |
Extras | 14 | |||||||||
Total | 126 | 91 | 0 | 0 | 13 | 0 | 95 | 10 | 0 |
Jugnu XI
Position | R | B | 4s | 6s | O | M | R | W | N/O |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |